2011 CHEVY IMPALA - POLICE VEHICLE
> BACK TO PREVIOUS PAGE
STATE BID
GROUP 40410 - POLICE VEHICLES
(2011 MODEL YEAR) (Statewide)
ITEM 1 - Sedan, 4-Door, Front Wheel Drive Chevrolet Impala Police Vehicle (1WS19)
(As per the Detailed Specifications)
* Unit Price must include all items which are standard and any additional equipment listed herein.
** This discount will be applied to the Manufacturer's Suggested Retail Price (MSRP) on all options.

ALL OPTIONS
2011 Fleet/Non-Retail Chevrolet Impala Police 4dr Sdn Police 1WS19
> BACK TO TOP

FLEET ACCESSORIES
> BACK TO TOP

STANDARD EQUIPMENT
2011 Fleet/Non-Retail Chevrolet Impala Police 4dr Sdn Police 1WS19
> BACK TO PREVIOUS PAGE
STATE BID
GROUP 40410 - POLICE VEHICLES
(2011 MODEL YEAR) (Statewide)
ITEM 1 - Sedan, 4-Door, Front Wheel Drive Chevrolet Impala Police Vehicle (1WS19)
(As per the Detailed Specifications)
| Make and Model of Vehicle: | 2011 Chevrolet Impala Police Vehicle, 4-Door Sedan (1WS19) |
| Unit Price: | $18,874.20* |
| Discount on Options: | 12%** |
| Delivery: | 120 days A/R/O |
* Unit Price must include all items which are standard and any additional equipment listed herein.
** This discount will be applied to the Manufacturer's Suggested Retail Price (MSRP) on all options.
ALL OPTIONS
2011 Fleet/Non-Retail Chevrolet Impala Police 4dr Sdn Police 1WS19
| CATEGORY | ||
| Code | Description | MSRP |
| EMISSIONS | ||
| FE9 | EMISSIONS, FEDERAL REQUIREMENTS | $0.00 |
| NE1 | EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | |
| YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | $0.00 |
| NB8 | EMISSIONS OVERRIDE, CALIFORNIA (FOR VEHICLES ORDERED BY DEALERS IN THE STATES OF CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND OR WASHINGTON WITH FEDERAL EMISSIONS) (Requires (FE9) Federal emissions requirements. Not available in Maine or Vermont.) | $0.00 |
| NC7 | EMISSIONS OVERRIDE, FEDERAL (FOR VEHICLES ORDERED BY DEALERS IN FEDERAL EMISSION STATES WITH CALIFORNIA, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND OR VERMONT EMISSIONS; MAY ALSO BE USED BY DEALERS IN STATES OF CALIFORNIA, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND OR VERMONT TO ORDER DIFFERENT STATE-SPECIFIC EMISSIONS) (Requires (YF5) California state emissions requirements or (NE1) Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont state emission requirements.) | $0.00 |
| NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC (FOR DEALERS ORDERING VEHICLES IN (YF5) OR (NE1) EMISSION STATES - CALIFORNIA, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON) (Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, a Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California.) | $0.00 |
| ENGINE | ||
| LGD | ENGINE, 3.9L V6 SFI (E85) includes (E85) FlexFuel (gas ethanol) capability, uses gasoline or E85 fuel (230 hp [171.5 kW] @ 5700 rpm, 235 lb-ft of torque [317.3 N-m] @ 3200 rpm) (STD) | $0.00 |
| TRANSMISSION | ||
| MX0 | TRANSMISSION, 4-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) | $0.00 |
| PREFERRED EQUIPMENT GROUP | ||
| 1LS | PREFERRED EQUIPMENT GROUP | $0.00 |
| MODEL OPTION | ||
| 9C1 | POLICE PACKAGE | $0.00 |
| 9C3 | UNMARKED POLICE PACKAGE | $0.00 |
| PAINT | ||
| 17U | SILVER ICE METALLIC | $0.00 |
| 37U | IMPERIAL BLUE METALLIC | $0.00 |
| 41U | BLACK | $0.00 |
| 50U | SUMMIT WHITE | $0.00 |
| 51U | GOLD MIST METALLIC | $0.00 |
| 57U | CYBER GRAY METALLIC | $0.00 |
| 61U | AQUA BLUE METALLIC | $0.00 |
| 74U | VICTORY RED | $0.00 |
| PAINT SCHEME | ||
| ___ | STANDARD PAINT | $0.00 |
| SEAT TYPE | ||
| AR9 | SEATS, FRONT BUCKET WITH CLOTH, HIGH-DENSITY FOAM WITH SECURITY PANEL, NO CONSOLE BETWEEN SEATS includes (AG1) 6-way power driver seat adjuster, (AG2) 6-way power front passenger seat adjuster and a Vinyl, high-density foam rear seat cushion, seatback and trim (With (19E) interior trim includes Cloth, high-density foam rear seat cushion, seatback and trim) (Requires 9C1 Police package) (STD) | $0.00 |
| AN3 | SEAT, FRONT 40/20/40 SPLIT-BENCH WITH CLOTH (Requires 9C3 Unmarked Police package) | $0.00 |
| SEAT TRIM | ||
| 19G | EBONY, CLOTH SEAT TRIM (Requires 9C1 Police package) | $0.00 |
| 19C | EBONY, CLOTH SEAT TRIM (Requires 9C3 Unmarked Police package) | $0.00 |
| 19E | EBONY, CLOTH SEAT TRIM (Requires 9C1 Police package) | $0.00 |
| RADIO | ||
| U1C | AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER seek-and-scan, digital clock, auto-tone control, automatic volume, TheftLock and auxiliary input jack (STD) | $0.00 |
| ADDITIONAL EQUIPMENT | ||
| K05 | ENGINE BLOCK HEATER | $75.00 |
| N81 | TIRE, FULL-SIZE SPARE includes (B42) trunk cargo mat and spare tire cover | $170.00 |
| AAS | SPECIAL SOLID PAINT (SEO) *Must select Special Paint Code 1* *Lead Time Varies* | $0.00 |
| AAT | SPECIAL TWO-TONE PAINT (SEO) *Must select Color Scheme with Special Paint Code 1 and 2* *Lead Time Varies* | $0.00 |
| 6B7 | ROOF HOLE, RIGHT OF CENTERLINE (Requires (6F5) roof wires. Not available with (6J5) right-side roof hole.) | $0.00 |
| 6J5 | ROOF HOLE, RIGHT-SIDE (Requires (6F5) roof wires. Not available with (6B7) right of centerline roof hole.) | $0.00 |
| 6F5 | WIRING, ROOF WIRES includes 1-10 gauge power lead and 1-10 gauge ground lead (Requires (6B7) right of centerline roof hole or (6J5) right-side roof hole.) | $150.00 |
| D81 | SPOILER, REAR | $275.00 |
| B86 | MOLDINGS, BODY-COLOR BODYSIDE | $100.00 |
| 6J3 | WIRING, GRILLE LAMPS AND SIREN SPEAKER | $90.00 |
| 9G8 | HEADLAMPS, DAYTIME RUNNING LAMPS AND AUTOMATIC HEADLAMP CONTROL DELETE deletes standard Daytime Running Lamps and automatic headlamp control features from the vehicle for police stealth surveillance | $0.00 |
| 6J7 | FLASHER SYSTEM, HEADLAMP AND TAILLAMP, DRL COMPATIBLE with control wire | $375.00 |
| T53 | LAMPS, ALTERNATE FLASHING TRUNK LID WARNING | $225.00 |
| 7X6 | SPOTLAMP, DRIVER-SIDE | $285.00 |
| 7X7 | SPOTLAMP, DRIVER-AND PASSENGER-SIDE | $565.00 |
| 7X8 | SPOTLAMP PROVISION, DRIVER-SIDE | $135.00 |
| 7X9 | SPOTLAMP PROVISION, DRIVER-AND PASSENGER-SIDE | $265.00 |
| DK2 | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BODY-COLOR | $60.00 |
| VK3 | LICENSE PLATE BRACKET, FRONT (Included on orders with ship-to states that require a front license plate.) | $15.00 |
| B34 | FLOOR MATS, CARPETED FRONT AND REAR (Not available with (6A3) heavy-duty vinyl floor covering.) | $80.00 |
| 6A3 | FLOOR COVERING, HEAVY-DUTY VINYL, FRONT AND REAR (Replaces production carpeting.) | $90.00 |
| UH8 | INSTRUMENTATION, "CERTIFIED" ANALOG DELUXE, 4-GAUGE CLUSTER with speedometer, tachometer, coolant temperature, fuel, trip odometer, message center, outside temperature and compass (Included and only available with (AP3) remote vehicle starter system or (UA6) content theft alarm system.) | $0.00 |
| 6N5 | WINDOW SWITCHES, REAR-WINDOW INOPERATIVE (Rear power windows operate only from driver position.) | $35.00 |
| 6E8 | DOOR LOCKS, SINGLE KEY LOCKING SYSTEM, ENTIRE FLEET CODED ALIKE. KEY CODE IS DIFFERENT FROM (6E2) DOOR LOCKS. (Compatible with 2008 and 2009 Tahoe Police vehicles.) | $0.00 |
| 6E2 | DOOR LOCKS, SINGLE KEY LOCKING SYSTEM, ENTIRE FLEET CODED ALIKE. KEY CODE IS DIFFERENT FROM (6E8) DOOR LOCKS. (Compatible with 2008 and 2009 Tahoe Police vehicles.) | $0.00 |
| 6N6 | DOOR LOCKS, INSIDE REAR DOORS INOPERATIVE (Doors can be opened from the outside.) | $25.00 |
| AMF | REMOTE KEYLESS ENTRY FLEET PACKAGE, PROGRAMMABLE includes 6 additional remotes | $75.00 |
| AP3 | REMOTE VEHICLE STARTER SYSTEM includes Remote Keyless Entry (Includes (UH8) "certified" analog, 4-gauge, deluxe instrumentation. Included when (UA6) content theft alarm theft-deterrent system is ordered.) | $190.00 |
| A98 | TRUNK RELEASE, IGNITION CONTROLLED | $0.00 |
| UA6 | THEFT-DETERRENT ALARM SYSTEM, CONTENT THEFT ALARM (Includes (AP3) remote vehicle starter system and (UH8) "certified" analog, 4-gauge, deluxe instrumentation.) | $295.00 |
| 7Y6 | LIGHTING, INOPERATIVE DOME $0.00 | $0.00 |
| 6C7 | LIGHTING, FRONT AUXILIARY DOME | $100.00 |
| 6J6 | LAMPS, REAR-WINDOW SHELF AUXILIARY STOP/TURN SIGNALS | $240.00 |
| 6C8 | WIRING, COAXIAL RADIO ANTENNA CABLE, RG58 ROOF TO TRUNK | $55.00 |
| WX7 | WIRING, AUXILIARY SPEAKER | $55.00 |
| 6J4 | WIRING, HORN AND SIREN CIRCUIT, INLINE FOR CUSTOMER-FURNISHED SWITCH | $35.00 |
| 6B2 | DOOR HANDLES, INSIDE REAR DOORS INOPERATIVE | $30.00 |
| R6M | NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | $0.00 |
| R8Q | ILLINOIS COST SURCHARGE | $0.00 |
| ___ | ** SEO COLOR SCHEMES ** | $0.00 |
| 1PA | SEO COLOR SCHEME #W001 | $2,925.00 |
| 1PB | SEO COLOR SCHEME #W002 | $2,450.00 |
| 1PC | SEO COLOR SCHEME #W003 | $1,495.00 |
| 1PF | SEO COLOR SCHEME #W006 | $1,875.00 |
| 1PH | SEO COLOR SCHEME #W008 | $1,875.00 |
| 1PI | SEO COLOR SCHEME #W009 | $1,495.00 |
| 1PL | SEO COLOR SCHEME #W012 | $1,495.00 |
| ___ | ** SPECIAL PAINT CODE 1 ** | $0.00 |
| BEA | ADRIATIC BLUE WA-121A | $0.00 |
| BEB | OLIVE WA-311B | $0.00 |
| BEC | NEUTRAL WA-5236 | $0.00 |
| BED | BLUE WA-5665 | $0.00 |
| BEE | BEIGE WA-5845 | $0.00 |
| BEF | BLUE WA-7159 | $0.00 |
| BEG | BROWN WA-7801 | $0.00 |
| BEH | BLUE WA-7868 | $0.00 |
| BEI | GREEN WA-7964 | $0.00 |
| BEG | BLUE WA-8380 | $0.00 |
| BEK | YELLOW WA-8401 | $0.00 |
| BEL | ROSE METALLIC WA-8431 | $0.00 |
| BEM | BLACK WA-8555 | $0.00 |
| BEN | SILVER WA-9021 | $0.00 |
| BEO | TAN WA-9403 | $0.00 |
| BEP | BLUE WA-7889 | $0.00 |
| BEQ | BLUE WA-5120 | $0.00 |
| BER | DRIFTWOOD WA-5322 | $0.00 |
| BES | GOLD WA-5749 | $0.00 |
| BET | BLUE WA-7153 | $0.00 |
| BEU | BROWN WA-7262 | $0.00 |
| BEV | SILVER WA-7840 | $0.00 |
| BEW | BLUE WA-7888 | $0.00 |
| BEX | BLUE WA-7999 | $0.00 |
| BEY | GRAY WA-8381 | $0.00 |
| BEZ | GREEN WA-8412 | $0.00 |
| BFA | WHITE WA-8554 | $0.00 |
| BFB | BLUE BLACK WA-8743 | $0.00 |
| BFC | BLUE WA-9382 | $0.00 |
| BG8 | SUMMIT WHITE WA-8624 | $0.00 |
| ___ | ** SPECIAL PAINT CODE 2 ** | $0.00 |
| BFE | ADRIATIC BLUE WA-121A | $0.00 |
| BFF | OLIVE WA-311B | $0.00 |
| BFG | NEUTRAL WA-5236 | $0.00 |
| BFH | BLUE WA-5665 | $0.00 |
| BFI | BEIGE WA-5845 | $0.00 |
| BFJ | BLUE WA-7159 | $0.00 |
| BFK | BROWN WA-7801 | $0.00 |
| BFL | BLUE WA-7868 | $0.00 |
| BFM | GREEN WA-7964 | $0.00 |
| BFN | BLUE WA-8380 | $0.00 |
| BFO | YELLOW WA-8401 | $0.00 |
| BFP | ROSE METALLIC WA-8431 | $0.00 |
| BFQ | BLACK WA-8555 | $0.00 |
| BFR | SILVER WA-9021 | $0.00 |
| BFS | TAN WA-9403 | $0.00 |
| BFT | BLUE WA-7889 | $0.00 |
| BFU | BLUE WA-5120 | $0.00 |
| BFV | DRIFTWOOD WA-5322 | $0.00 |
| BFW | GOLD WA-5749 | $0.00 |
| BFX | BLUE WA-7153 | $0.00 |
| BFY | BROWN WA-7262 | $0.00 |
| BFZ | SILVER WA-7840 | $0.00 |
| BGA | BLUE WA-7888 | $0.00 |
| BGB | BLUE WA-7999 | $0.00 |
| BGC | GRAY WA-8381 | $0.00 |
| BGD | GREEN WA-8412 | $0.00 |
| BGE | WHITE WA-8554 | $0.00 |
| BGF | BLUE BLACK WA-8743 | $0.00 |
| BGG | BLUE WA-9382 | $0.00 |
| BGK | SUMMIT WHITE WA-8624 | $0.00 |
| FVX | NATIONAL FLEET INCENTIVE **The dealer, on behalf of the fleet customer, will have the option of selecting the greater of the available fleet incentive (FVX/FPP) or a regional retail consumer cash incentive (CNC, CNE, CSE, CSR, CWE) IN EFFECT AT THE TIME OF DELIVERY, but not both. See the retail consumer cash administrative message for full guidelines. Regardless of the incentive taken, all deliveries are to be reported as fleet** *CREDIT* | $0.00 |
| VQ1 | FLEET PROCESSING OPTION | $0.00 |
| VQ2 | FLEET PROCESSING OPTION | $0.00 |
| VQ3 | FLEET PROCESSING OPTION | $0.00 |
| ___ | BID ASSISTANCE $0.00 $0.00 | $0.00 |
> BACK TO TOP
FLEET ACCESSORIES
| CATEGORY | ||
| Code | Description | MSRP |
| MFL | MUD FLAPS, HEAVY DUTY RUBBER MUD / STONE GUARDS, SET OF FOUR | $169.00 |
| VVR | VENT SHADES, SMOKE TINT, MOUNTED TO FRONT WINDOWS | $179.00 |
| DEG | DOOR EDGE GUARDS, BLACK RUBBER | $78.00 |
| FLM | FLOOR MATS, HEAVY DUTY RUBBER MATS FOR FRONT SEAT AREA | $129.00 |
| ZIE | UNDERCOATING, HEAVY DUTY UNDERCOATING, MEETS OR EXCEEDS MUNICIPAL FLEET SPECIFICATIONS, LIFETIME WARRANTY | $388.00 |
| FIR | FIRE EXTINGUISHER, TRUNK MOUNTED | $79.00 |
| FAB | INTERIOR FABRIC PROTECTOR (FLEET), APPLIED TO ALL FABRIC SURFACES TO REPEL STAINS, PROTECT AGAINST FLUID ABSORPTION | $285.00 |
| EVO OPTIONS | ||
| ROD | REAR OBSTICAL DETECTION – 4 SENSOR, WITH VISUAL AND AUDIBLE WARNING | $445.00 |
| RST | REMOTE START WITH KEYLESS ENTRY, 2 LONG RANGE FOBS, EXTENDED RUN TIMER (FLEET) *VEHICLE MUST HAVE POWER LOCKS FOR KEYLESS ENTRY TO FUNCTION | $439.00 |
| KYE | KEYLESS ENTRY, INCLUDES 2 FOBS *VEHICLE MUST HAVE POWER LOCKS | $287.00 |
| ATA | ANTI-THRFT ALARM WITH KEYLESS ENTRY, STARTER KILL, REMOTE ACTIVATION, INCLUDES 2 FOBS *VEHICLE MUST HAVE POWER LOCKS FOR KEYLESS ENTRY TO FUNCTION | $299.00 |
| SPT | SPOT LIGHT – PILLAR MOUNT (BLACK OR CHROME) | $440.00 |
| SLICK ROOF LIGHTING PACKAGES | ||
| SLK | SLICK ROOF PACKAGE, SPLIT INTERIOR WINDSHIELD MOUNT LIGHT BAR IN CHOICE OF COLORS, REAR WINDOW PHANTOM BAR WITH TRAFFIC DIRECTOR, HIGH OUTPUT LED GRILL LAMPS, ALTERNATING HEAD LAMPS, TAIL LAMPS, 4 CORNER STROBE LIGHTS, LED SIDE WINDOW LIGHTS, WIRED TO CONTROL CENTER | $3,950.00 |
| SSC1 | SIREN PACKAGE, 6 MODE SIREN w/PA, 100/200 WATT, BACKLIT – PROGRESSIVE SLIDE SWITCH, 4 AUX SWITHCES, 100 WATT CYCLONE SIREN SPEAKER, FUSE BLOCK AND RELAYS | $750.00 |
| SSC2 | SIREN PACKAGE, UNISTAR COMMAND CENTER - 7 MODE SIREN w/ PA, 100/200 WATT SIREN, LIGHT CONTROL SYSTEM w/ PROGRESSIVE SLIDE SWITCH, 5 SOFT TOUCH KEY PAD SWITCHES, SOFT BACK LIGHTING, LED SPEAKER DIAGNOSTICS, INTEGRATED HORN RING TRANSFER OUTPUT, 100 WATT CYCLONE SPEAKER, FUSE BLOCK AND RELAYS | $1,090.00 |
| SSC-200 | ADD SECOND 100 WATT SIREN SPEAKER TO SSC PACKAGE | $290.00 |
| EXTERIOR LIGHTING PACKAGES | ||
| VP1 | HALOGEN LIGHT BAR, STAR INTERCEPTOR 46" LIGHT BAR FEATURING 5 HALOGEN ROTATORS, BRIGHT FRONT TAKE DOWN / SIDE ALLEY LIGHTS, INTERSECTION CLEARING LIGHTS, REAR FLASHER MODULES, CHOICE OF CLEAR OR COLORED LENS FILTERS, HIGH OUTPUT LED GRILL LAMPS, ALTERNATING HEAD LAMPS, TAIL LAMPS, FULL FUNCTION SIREN / LIGHT CONTROL SYSTEM WITH PROGRESSIVE SLIDE SWITCH AND 5 AUXILIARY INPUT BUTTONS, 100 WATT CYCLONE SPEAKER | $3,850.00 |
| PR1 | WHELEN JUSTICE “JE” COMPETITOR SERIES SUPER-LED 50” LIGHTBAR FEATURING LIN 6 CORNER MODULES, CON 3 INBOARD MODULES 4 FRONT 6 REAR, FLASHING LR11 SUPER LED TAKEDOWN LIGHTS, LR 11 SUPER LED ALLEY LIGHTS, CLEAR LENSES, HIGH OUTPUT LED GRILL LAMPS, ALTERNATING HEAD LAMPS / TAIL LAMPS, WHELEN EPSILON SIREN / LIGHT CONTROL SYSTEM WITH PROGRESSIVE SLIDE SWITCH AND 4 AUXILIARY INPUT BUTTONS, 100 WATT SIREN SPEAKER | $4,090.00 |
| PR2 | CODE3 RX2700 CENTRAL CONROL CIRCUITRY 47” LIGHT BAR WITH 18 PRIZIM OPTIC LED LIGHT HEADS IN CHOICE OF COLORS, ULTRA-BRIGHT LED FRONT TAKE DOWN/PURSUIT AND SIDE ALLEY LIGHTS, INTEGRATED TRAFFIC DIRECTOR, MULTIPLE FLASH PATTERNS, HIGH OUTPUT LED GRILL LAMPS, ALTERNATING HEAD LAMPS / TAIL LAMPS, FULL FUNCTION SIREN / LIGHT CONTROL SYSTEM WITH PROGRESSIVE SLIDE SWITCH AND 6 AUXILIARY INPUT BUTTONS, 100 WATT SIREN SPEAKER | $4,390.00 |
| PR3 | WHELEN LIBERTY SX SERIES SUPER-LED 48.5” LIGHTBAR FEATURING 4- EXTENDED CORNER LINEAR MODULES, 10- 500 SERIES LINEAR LED INBOARD MODULES 4 FRONT 6 REAR, DUAL FLASHING LR11 SUPER LED TAKEDOWN LIGHTS, LR 11 SUPER LED ALLEY LIGHTS, INTEGRATED TRAFFIC DIRECTOR, CLEAR LENSES, HIGH OUTPUT LED GRILL LAMPS, ALTERNATING HEAD LAMPS / TAIL LAMPS, WHELEN 295HFSA5 FULL FUNCTION SIREN / LIGHT CONTROL SYSTEM WITH PROGRESSIVE SLIDE SWITCH AND 6 AUXILIARY INPUT BUTTONS, 100 WATT SIREN SPEAKER | $4,590.00 |
| SSC-200 | ADD SECOND 100 WATT SIREN SPEAKER TO EXTERIOR LIGHTING PACKAGE | $290.00 |
| LIGHT BARS | ||
| 8420H | STAR INTERCEPTOR 46" LIGHT BAR, 5 HALOGEN ROTATORS, TAKE DOWN / ALLEY LIGHTS, PURSUIT / INTERSECTION CLEARING LIGHTS, CHOICE OF COLOR CONFIGURATIONS, VEHICLE HOOK KIT, WIRED TO CONTROL CENTER | $1,025.00 |
| G21 | CODE 3 RX2100, 47" LOW PROFILE LED LIGHTBAR WITH 13 LIGHT HEADS, CHOICE OF COLORS, MULTIPLE FLASH PATTERNS, TAKE DOWN AND SIDE ALLEY LIGHTS, VEHICLE HOOK KIT, WIRED TO CONTROL CENTER | $1,590.00 |
| E90 | SOUNDOFF SIGNAL 48” EPL9000 PINNACLE LED LIGHTBAR WITH 16 LIGHT HEADS, CHIOCE OF COLORS, MULTIPLE FLASH PATTERNS, LED TAKEDOWN/PURSUIT AND ALLEY LIGHTS, INTEGRATED AMBER SPLIT TRAFFIC ADVISOR, VEHICLE HOOK KIT, WIRED TO CONTROL CENTER | $1,979.00 |
| V27 | CODE3 RX2700 CENTRAL CONROL CIRCUITRY 47” LIGHT BAR WITH 18 PRIZIM OPTIC LED LIGHT HEADS IN CHOICE OF COLORS, ULTRA-BRIGHT LED FRONT TAKE DOWN/PURSUIT AND SIDE ALLEY LIGHTS, INTEGRATED TRAFFIC DIRECTOR, MULTIPLE FLASH PATTERNS, VEHICLE HOOK KIT, WIRED TO CONTROL CENTER | $1,999.00 |
| ULB24 | HIGH INTENSITY STARBURST SPLIT-PHANTOM INTERIOR LED LIGHTBAR, FRONT WINDSHIELD MOUNT, CHOICE OF COLORS, WIRED TO CONTROL CENTER | $1,095.00 |
| ULB24DLP | HIGH INTENSITY STARBURST SPLIT-PHANTOM INTERIOR LED LIGHTBAR WITH LED TAKEDOWN / PURSUIT LIGHTS, FRONT WINDSHIELD MOUNT, CHOICE OF COLORS, WIRED TO CONTROL CENTER | $1,195.00 |
| ULB42-1 | REAR WINDOW PHANTOM BAR IN CHOICE OF COLORS, WIRED TO CONTROL CENTER | $725.00 |
| BODY LIGHTING | ||
| ULB9 | STAR MINI PHANTOM, MOUNTED BEHIND REAR VIEW MIRROR OR IN REAR WINDOW, ALTERNATING FLASH PATTERNS, CHOICE OF COLORS | $295.00 |
| VIS | LED VISOR LIGHT, 16 GEN 3 LEDS, CHOICE OF COLORS, ATTACHES TO PASSENGER SUN VISOR, PERFECT FOR UNDERCOVER VEHICLES | $395.00 |
| HDF | HEADLAMP FLASHER SYSTEM, 2.4FPS, WIRED TO CONTROL CENTER | $300.00 |
| BKF | BACK FLASHER SYSTEM, 2.4 FPS ALTERNATES BRAKE AND REVERSE LIGHTS, WIRED TO CONTROL CENTER | $300.00 |
| GLT | GRILL LAMPS, HIGH OUTPUT LED GRILL LAMPS IN CHOICE OF COLORS, INCLUDES WIRING TO CONTROL PANEL | $450.00 |
| DKL | DECK LIGHT, REAR DECK WARNING LIGHTS, CHOICE OF COLORS MOUNTED IN REAR WINDOWS (SET OF TWO), INCLUDES ILLUMINATED TOGGLE SWITCH | $525.00 |
| SWL | SIDE WINDOW WARNING LIGHTS, CHOICE OF COLORS, MOUNTED IN REAR SIDE WINDOWS, WIRED TO CONTROL PANEL | $525.00 |
| STR-4 | STROBE KIT, 4 CORNER UNDERCOVER STROBE KIT MOUNTED IN HEAD LAMP AND TAIL LAMP ASSEMBLIES, WIRED TO CONROL CENTER | $545.00 |
| LED-4 | FOUR HEAD LED HIDE-AWAY SYSTEM, CHOICE OF COLORS, MOUNTED IN FRONT HEADLAMPS / REVERSE LAMP ASSEMBLIES, CHOICE OF COLORS | $695.00 |
| MRL | MIRROR LIGHTING, HIGH INTENSITY LED EXTERIOR SIDE VIEW MIRROR LIGHTS IN CHOICE OF COLORS, WIRED TO CONTROL CENTER | $659.00 |
| TRL | TRUNK LIGHTS, LED TRUNK MOUNTED LED WARNING LIGHTS ON MERCURY SWITCH | $355.00 |
| CLT | CARGO LIGHTS, DUAL LED WORK LIGHTS MOUNTED TO UNDER SIDE OF TRUNK LID, WIRED TO MERCURY SWITCH | $265.00 |
| DOM | FRONT AUXILIARY DOME LIGHT WITH RED LED NIGHT LIGHT | $112.00 |
| TRAFFIC DIRECTORS | ||
| ULB42-TD | STAR PHANTOM UNDERCOVER REAR LIGHT BAR PROGRAMMED WITH TRAFFIC DIRECTOR OPTION, FULL HIGH OUTPUT LED MODULES, PROGRAMMABLE | $995.00 |
| TD92-36 | TRAFFIC DIRECTOR, REAR WINDOW MOUNTED 36" LED TRAFFIC DIRECTOR, AMBER IN COLOR, INCLUDES CONTROL BOX MOUNTED IN DRIVER AREA | $575.00 |
| SIRENS / SPEAKERS | ||
| L65 | 3 MODE UNDERCOVER SIREN CONTROLLER WITH TWO AUXILIARY POWER SWITCHES FOR LIGHT CONTROLS | $425.00 |
| L77 | 6 MODE SIREN w/PA, 100/200 WATT, BACKLIT – PROGRESSIVE SLIDE SWITCH, 4 AUX SWITHCES | $575.00 |
| L80 | UNISTAR COMMAND CENTER - 7 MODE SIREN w/ PA, 100/200 WATT SIREN, LIGHT CONTROL SYSTEM w/ PROGRESSIVE SLIDE SWITCH, 5 SOFT TOUCH KEY PAD SWITCHES, SOFT BACK LIGHTING, LED SPEAKER DIAGNOSTICS, INTEGRATED HORN RING TRANSFER OUTPUT | $999.00 |
| H2C | CODE 3 H2 COVERT HAND-HELD SIREN, 8 MODE SIREN, 100/200 WATTS, 3 PROGRESSIVE AND 4 AUXILIARY LIGHTING CONTROL BUTTONS, BACKLIT | $785.00 |
| SPK | CYCLONE 100 WATT SIREN SPEAKER | $349.00 |
| SPK-2 | DUAL CYCLONE 100 WATT SIREN SPEAKERS | $639.00 |
| ANTENNA'S | ||
| ANT-V | VHF ROOF MOUNTED ANTENNA, ¼ WAVE 150.8 – 162 MHZ | $249.00 |
| ANT-U | UHF ROOF MOUNTED ANTENNA, ¼ WAVE 450 – 470 MHZ | $249.00 |
| ANT-L | LOW BAND ROOF MOUNTED ANTENNA | $275.00 |
| ANT-C | CELLULAR ROOF MOUNTED ANTENNA – PUCK STYLE (LOW PROFILE) | $275.00 |
| ANT-CG | CELLULAR/GPS ROOF MOUNTED ANTENNA | $349.00 |
| COMMAND CENTERS / CONSOLES | ||
| CM1-IM | COMMAND PACK 1: 12" CENTER CONSOLE, TRIPLE 12V POWER SUPPLY, DUAL CUP HOLDERS, CENTER ARM REST WITH LOCKING STORAGE BOX, INCLUDES ALL RADIO AND CONTROLLER FACE PLATES | $825.00 |
| CM2-IM | COMMAND PACK 2: 15" CENTER CONSOLE, TRIPLE 12V POWER SUPPLY, DUAL CUP HOLDERS, CENTER ARM REST WITH LOCKING STORAGE BOX, LED FLEX LIGHT, INCLUDES ALL RADIO AND CONTROLLER FACE PLATES | $925.00 |
| J15 | 15" CENTER CONSOLE MOUNTED BETWEEN SEATS, INCLUDES ALL RADIO AND CONTROLLER FACE PLATES | $475.00 |
| J12H | 12" CENTER CONSOLE MOUNTED BETWEEN SEATS, INCLUDES ALL RADIO AND CONTROLLER FACE PLATES | $465.00 |
| J12V | 12" UNDER DASH CONSOLE, INCLUDES ALL RADIO AND CONTROLLER FACE PLATES | $465.00 |
| J9V | 9" UNDER DASH CONSOLE, INCLUDES ALL RADIO AND CONTROLLER FACE PLATES | $425.00 |
| JAL | CONSOLE ACCESSORY – LED FLEX LIGHT | $135.00 |
