2010 TOYOTA HIGHLANDER HYBRID
> BACK TO PREVIOUS PAGE
STATE BID
GROUP 40450 - VEHICLES
(2010 MODEL YEAR & NEWER) (Statewide)
LOT II - GASOLINE/ELECTRIC HYBRID VEHICLES
ITEM 52 - 7 PASSENGER, SPORT UTILITY VEHICLE, 4X4
* Unit Price must include all items which are standard and any additional equipment listed herein.
** This discount will be applied to the Manufacturer's Suggested Retail Price (MSRP) on all options.

ALL OPTIONS
2010 Fleet/Non-Retail Toyota Highlander Hybrid 4WD 4dr (Natl) 6964
> BACK TO TOP

FLEET ACCESSORIES
> BACK TO TOP

STANDARD EQUIPMENT
2010 Fleet/Non-Retail Toyota Highlander Hybrid 4WD 4dr (Natl) 6964
> BACK TO PREVIOUS PAGE
STATE BID
GROUP 40450 - VEHICLES
(2010 MODEL YEAR & NEWER) (Statewide)
LOT II - GASOLINE/ELECTRIC HYBRID VEHICLES
ITEM 52 - 7 PASSENGER, SPORT UTILITY VEHICLE, 4X4
| Make and Model of Vehicle: | 2010 Toyota Highlander Hybrid 4WD 4 Door Model 6964 |
| Unit Price: | $29,783.00* |
| Discount on Options: | 10%** |
| Delivery: | 120 days A/R/O |
| Contract Price Factor: |
.8389 (rounded to fourth decimal place) |
* Unit Price must include all items which are standard and any additional equipment listed herein.
** This discount will be applied to the Manufacturer's Suggested Retail Price (MSRP) on all options.
ALL OPTIONS
2010 Fleet/Non-Retail Toyota Highlander Hybrid 4WD 4dr (Natl) 6964
| CATEGORY | ||
| Code | Description | MSRP |
| EMISSIONS | ||
| FE | 50 STATE EMISSIONS | $0.00 |
| PAINT TYPE | ||
| ___ | SOLID PAINT | $0.00 |
| PC | EXTRA COST PAINT | $0.00 |
| PRIMARY PAINT | ||
| 1F7 | CLASSIC SILVER METALLIC | $0.00 |
| 202 | BLACK | $0.00 |
| 6T7 | CYPRESS PEARL | $0.00 |
| 8S7 | WAVELINE PEARL | $0.00 |
| 9AG | ICED AMETHYST MICA | $0.00 |
| 070 | BLIZZARD PEARL | $220.00 |
| SEAT TRIM | ||
| FD10 | ASH, CLOTH SEAT TRIM | $0.00 |
| FD40 | SAND BEIGE, CLOTH SEAT TRIM | $0.00 |
| ADDITIONAL EQUIPMENT | ||
| AP | ROOF RAIL/FOG LAMP PKG (N/A w/QA Extra Value Pkg 1 or QB Extra Value Pkg 2) | $615.00 |
| QA | EXTRA VALUE PKG 1 -inc: 3rd row seat, 19" 10-spoke alloy wheels, (5) P245/55R19 tires, leather-wrapped steering wheel, leather-wrapped shift knob, silver painted roof rails, pwr 8-way driver seat, color-keyed rear spoiler, puddle lamps, (2) 2nd row reading lamps, dual illuminated sun visors, 2nd row one touch fold flat seats | $2,110.00 |
| QB | EXTRA VALUE PKG 2 -inc: 3rd row seat, 19" 10-spoke alloy wheels, (5) P245/55R19 tires, leather-wrapped steering wheel, leather-wrapped shift knob, (2) 2nd row reading lamps, dual illuminated sun visors, silver painted roof rails, puddle lamps, pwr 8-way driver seat, color keyed sport style rear spoiler, pwr rear door w/glass hatch, AM/FM stereo w/6-disc in- dash CD changer, MP3/WMA playback capability, (6) speakers, XM satellite radio ready, tonneau cover, universal garage door opener, 2nd row one-touch fold flat seats | $2,940.00 |
| CD | TONNEAU COVER | $90.00 |
| PN | ANTI-THEFT ALARM W/IMMOBILIZER | $220.00 |
| QC | FRONT DUAL ZONE AUTO CLIMATE CONTROL SYSTEM -inc: steering wheel climate controls (REQ: QA Extra Value Pkg 1 or QB Extra Value Pkg 2) | $375.00 |
| QM | MANUAL REAR HVAC (REQ: QA Extra Value Pkg 1 or QB Extra Value Pkg 2) (N/A w/QC Front Dual Climate Control) | $585.00 |
| QR | AUTO REAR HVAC (REQ: QC Front Dual Climate Control) | $785.00 |
| H1 | DEALER FLEET INCENTIVE INVOICE CREDIT *CREDIT TO FOLLOW* | W/A |
| POST PRODUCTION OPTIONS | ||
| ___ | **POST PRODUCTION OPTIONS & THEIR PRICES ARE CARRIED OVER FROM 2009** | $0.00 |
| CF | CARPETED FLOOR & CARGO MAT SET (PPO) | $230.00 |
| CT | CARPETED FLOOR, CARGO & 3RD ROW MAT SET (REQ: PO Popular Pkg or PP Popular Pkg Plus) (PPO) | $275.00 |
| WL | WHEEL LOCKS (PPO) | $81.00 |
> BACK TO TOP
FLEET ACCESSORIES
| CATEGORY | ||
| Code | Description | MSRP |
| MFL | MUD FLAPS, HEAVY DUTY RUBBER MUD / STONE GUARDS, SET OF FOUR | $140.00 |
| VVR | VENT SHADES, SMOKE TINT, MOUNTED TO ALL FOUR SIDE WINDOWS | $150.00 |
| H6P | HOOD PROTECTOR, MOLDED HOOD PROTECTOR, SMOKE TINT | $160.00 |
| DG3 | DOOR EDGE GUARDS, BLACK RUBBER, SET OF FOUR | $95.00 |
| AWM | FLOOR MAT PACKAGE, ALL WEATHER RUBBER FLOOR MATS FRONT AND REAR, BLACK | $90.00 |
| ZIE | UNDERCOATING, HEAVY DUTY UNDERCOATING, MEETS OR EXCEEDS MUNICIPAL FLEET SPECIFICATIONS, LIFETIME WARRANTY | $375.00 |
| RST | REMOTE START, LONG RANGE TRANSMITTER, EXTENDED RUN TIMER (FLEET) | $330.00 |
| RKE | REMOTE START, KEYLESS ENTRY AND ALARM / ANTI THEFT SYSTEM, LONG RANGE TRANSMITTER, EXTENDED RUN TIMER (FLEET) | $420.00 |
| FAB | INTERIOR FABRIC PROTECTOR (FLEET), APPLIED TO ALL FABRIC SURFACES TO REPEL STAINS, PROTECT AGAINST FLUID ABSORPTION | $285.00 |
| APS | AUXILIARY POWER, AUXILIARY POWER CABLE WIRED TO FUSE BLOCK, COILED IN CENTER CONSOLE AREA | $285.00 |
| FXT | FIRE EXTINGUISHER, TRUNK OR CAB MOUNTED | $95.00 |
| BCL | BEACON LIGHT, AMBER BEACON LIGHT WITH ILLUMINATED TOGGLE SWITCH, ROOF MOUNTED | $340.00 |
| STL | STROBE LIGHT, ROOF MOUNTED AMBER STROBE LIGHT WITH ILLUMINATED TOGGLE SWITCH | $360.00 |
| TDL | TRAFFIC DIRECTOR, REAR WINDOW MOUNTED 36" TRAFFIC DIRECTOR, AMBER IN COLOR, INCLUDES CONTROL BOX MOUNTED IN DRIVER AREA | $550.00 |
| DKL | DECK LIGHT, REAR DECK WARNING LIGHTS, CHOICE OF COLORS MOUNTED TO REAR DECK (SET OF TWO), INCLUDES ILLUMINATED TOGGLE SWITCH | $525.00 |
| ANV | VHF ANTENNA, ROOF MOUNTED | $250.00 |
| ANU | UHF ANTENNA, ROOF MOUNTED | $250.00 |
| SIR | UNDERCOVER SIREN, MOUNTED IN DRIVER AREA (CONCEALED) OFFERING 100 WATT SIREN SPEAKER, 3 MODES, WIRED TO FUSE BLOCK | $595.00 |
| SLC | SIREN / LIGHT CONTROLLER, UNDERCOVER STYLE SIREN WITH DUAL FUNCTION LIGHT CONTROLLER, 100 WATT SIREN SPEAKER | $695.00 |
| STR | STROBE KIT, 4 CORNER UNDERCOVER STROBE KIT MOUNTED IN HEAD LAMP AND TAIL LAMP ASSEMBLIES, WIRED TO ILLUMINATED TOGGLE SWITCH | $525.00 |
| GLT | GRILL LAMPS, HIGH OUTPUT LED GRILL LAMPS IN CHOICE OF COLORS, INCLUDES WIRING TO CONTROL PANEL | $570.00 |
> BACK TO TOP
STANDARD EQUIPMENT
2010 Fleet/Non-Retail Toyota Highlander Hybrid 4WD 4dr (Natl) 6964
ENTERTAINMENT
- AM/FM stereo w/CD player -inc: (6) speakers, MP3/WMA playback capability, aux audio jack
- In-glass antenna
EXTERIOR
- 17" x 7.5" 6-spoke machined-finish aluminum wheels
- P245/65SR17 all-season BSW tires
- Full size spare tire w/alloy wheel
- Color-keyed bumpers w/black rear step bumper cover
- Silver painted lower bumper cover
- Color-keyed rear spoiler w/integrated stop lamp
- Silver painted unique hybrid grille w/chrome surround
- Multi-reflector halogen headlamps w/auto-off
- Blue-tinted headlamp & taillamp bezels
- Color-keyed foldable heated pwr mirrors
- UV reduction windshield
- Rear privacy glass
- Washer-linked variable intermittent windshield wipers -inc: windshield wiper de-icer grid
- Intermittent rear window wiper
- Chrome door handles
- Light silver painted rear license plate garnish w/chrome surround
INTERIOR
- High fabric front captains chairs -inc: 8-way manual driver seat, 4-way manual front passenger seat, 2-way active head restraints
- Cloth 40/20/40 2nd row fold-flat slide & recline seat -inc: Center Stow seat & console, one-touch right hand walk-in function, outboard armrests
- Center console -inc: (6) cup holders, storage compartment, 2nd row heat vents
- Urethane steering wheel w/audio & multi-function display controls
- LED illumination for center console
- Optitron blue-illuminated gauges -inc: pwr meter, ready indicator, transmission shift indicator, coolant temp, fuel, oil pressure, scheduled maintenance indicator, EV & ECON mode indicators
- 3.5" multi-function display -inc: rear backup monitor, clock, outside temp, cruise info, warning messages, air conditioning, trip computer, tire pressure
- Pwr windows w/driver auto up/down, jam protection
- Pwr door locks w/auto shifter activation
- Remote keyless entry system (2009)
- Cruise control
- Smart entry system
- Remote hood & fuel door releases
- Engine immobilizer system (2009)
- Defroster-linked air conditioning
- Rear window defogger
- Birch woodgrain-style interior trim w/silver finish & chrome door handle accents
- (2) front & (1) cargo area 12V auxiliary pwr outlets
- Overhead console w/maplights, conversation mirror, sunglass holder
- Dual sun visors -inc: vanity mirrors, sliding extensions
- (6) assist grips
- Illuminated entry system
- Cargo area tie down hooks
- Cargo area under floor storage compartment
MECHANICAL
- 3.3L DOHC MPI 24-valve VVT-i V6 engine w/permanent magnet motors
- Electronically controlled continuously variable automatic transmission -inc: ECON Mode w/throttle control
- EV mode -inc: electric driving mode for short distances
- ECON mode
- Hill Start Assist Control (HAC)
- Electronic on-demand 4-wheel drive w/intelligence (4WD-i)
- Sealed nickel metal hydride battery
- 5935# GVWR
- Hybrid tow prep pkg -inc: trailer prewiring, transmission oil cooler w/water cooler, HD radiator, 240-watt fan coupling (2009)
- Front independent Macpherson strut suspension w/coil springs
- Rear independent dual-link Macpherson strut suspension w/coil springs
- Front & rear stabilizer bars
- Electric pwr rack & pinion steering w/pwr assist (EPS)
- Pwr ventilated front/solid rear disc brakes
- Electronically controlled brake system (ECB) w/regenerative control
PROCESSING-OTHER
- **ALL STANDARDS ARE 2010 UNLESS OTHERWISE NOTED**
SAFETY
- Anti-lock brake system (ABS) w/brake assist
- Electronic brake force distribution (EBD)
- Vehicle stability control (VSC) w/cutoff switch & traction control (TRAC)
- Vehicle dynamics integrated management (VDIM)
- Side impact door beams
- Front & rear crumple zones (2009)
- High-voltage battery deactivating collision sensors (2009)
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Driver & front passenger seat-mounted side airbags
- All row roll sensing side curtain airbags
- Drivers knee airbag
- 3-point shoulder belts in all seating positions -inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions
- Front seatbelt pretensioners w/force limiters, adjustable belt anchors
- Child restraint system (CRS) top tether anchors for 2nd row seating positions
- ISO-FIX child restraint system (CRS) anchors for outboard seating positions
- Rear child safety door locks (2009)
- Direct tire pressure monitor system
- Collapsible steering column (2009)
- Head impact protection structure for A/B pillar trim panels
