2011 TOYOTA PRIUS HYBRID
> BACK TO PREVIOUS PAGE
STATE BID
GROUP 40450 - VEHICLES
(2011 MODEL YEAR & NEWER) (Statewide)
LOT II - GASOLINE/ELECTRIC HYBRID VEHICLES
ITEM 34 - COMPACT SEDAN (1223)
* Unit Price must include all items which are standard and any additional equipment listed herein.
** This discount will be applied to the Manufacturer's Suggested Retail Price (MSRP) on all options.

ALL OPTIONS
2011 Fleet/Non-Retail Toyota Prius 5dr HB I (Natl) *Late Availability* 1221
> BACK TO TOP

FLEET ACCESSORIES
> BACK TO TOP

STANDARD EQUIPMENT
2011 Fleet/Non-Retail Toyota Prius 5dr HB I (Natl) *Late Availability* 1221
> BACK TO PREVIOUS PAGE
STATE BID
GROUP 40450 - VEHICLES
(2011 MODEL YEAR & NEWER) (Statewide)
LOT II - GASOLINE/ELECTRIC HYBRID VEHICLES
ITEM 34 - COMPACT SEDAN (1223)
| Make and Model of Vehicle: | 2011 Toyota Prius 5 Door H/B Hybrid Model 1221 |
| Unit Price: | $19,939.60* |
| Discount on Options: | 20%** |
| Delivery: | 120 days A/R/O |
* Unit Price must include all items which are standard and any additional equipment listed herein.
** This discount will be applied to the Manufacturer's Suggested Retail Price (MSRP) on all options.
ALL OPTIONS
2011 Fleet/Non-Retail Toyota Prius 5dr HB I (Natl) *Late Availability* 1221
| CATEGORY | ||
| Code | Description | MSRP |
| NOTE | ||
| ___ | ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | $0.00 |
| EMISSIONS | ||
| FE | 50 STATE EMISSIONS | $0.00 |
| PAINT SCHEME | ||
| ___ | STANDARD PAINT $0.00 | $0.00 |
| PC | EXTRA COST PAINT $176.00 | $220.00 |
| PAINT | ||
| 1F7 | CLASSIC SILVER METALLIC | $0.00 |
| 202 | BLACK | $0.00 |
| 3R3 | BARCELONA RED METALLIC | $0.00 |
| 4T8 | SANDY BEACH METALLIC | $0.00 |
| 8T5 | BLUE RIBBON METALLIC | $0.00 |
| 8V1 | WINTER GRAY METALLIC | $0.00 |
| 070 | BLIZZARD PEARL | $0.00 |
| SEAT TRIM | ||
| FB10 | DARK GRAY, FABRIC SEAT TRIM | $0.00 |
| FB40 | BISQUE, FABRIC SEAT TRIM | $0.00 |
| FB60 | MISTY GRAY, FABRIC SEAT TRIM | $0.00 |
| ADDITIONAL EQUIPMENT | ||
| H1 | FLEET COMMERCIAL INCENTIVE INVOICE CREDIT | $0.00 |
| POST PRODUCTION OPTIONS | ||
| ___ | ** VARIOUS ADDITIONAL POST PRODUCTION OPTIONS MAY BE AVAILABLE IN YOUR AREA ** | $0.00 |
| GN | CARGO NET (PPO) | $51.00 |
| CF | 5-PIECE CARPET FLOOR MATS & CARGO MAT (PPO) | $200.00 |
| V4 | REMOTE ENGINE START (PPO) | $529.00 |
| V5 | V.I.P. SECURITY UPGRADE | $359.00 |
| WL | ALLOY WHEEL LOCKS (PPO) | $67.00 |
| EF | REAR BUMPER APPLIQUE (PPO) | $69.00 |
| P5 | IPOD INTERFACE KIT (PPO) | $299.00 |
| P7 | XM SATELLITE RADIO (PPO) | $499.00 |
> BACK TO TOP
FLEET ACCESSORIES
| CATEGORY | ||
| Code | Description | MSRP |
| MFL | MUD FLAPS, HEAVY DUTY RUBBER MUD / STONE GUARDS, SET OF FOUR | $140.00 |
| VVR | VENT SHADES, SMOKE TINT, MOUNTED TO ALL FOUR SIDE WINDOWS | $150.00 |
| H6P | HOOD PROTECTOR, MOLDED HOOD PROTECTOR, SMOKE TINT | $160.00 |
| DG3 | DOOR EDGE GUARDS, BLACK RUBBER, SET OF FOUR | $95.00 |
| AWM | FLOOR MAT PACKAGE, ALL WEATHER RUBBER FLOOR MATS FRONT AND REAR, BLACK | $90.00 |
| ZIE | UNDERCOATING, HEAVY DUTY UNDERCOATING, MEETS OR EXCEEDS MUNICIPAL FLEET SPECIFICATIONS, LIFETIME WARRANTY | $375.00 |
| RST | REMOTE START, LONG RANGE TRANSMITTER, EXTENDED RUN TIMER (FLEET) | $330.00 |
| RKE | REMOTE START, KEYLESS ENTRY AND ALARM / ANTI THEFT SYSTEM, LONG RANGE TRANSMITTER, EXTENDED RUN TIMER (FLEET) | $420.00 |
| FAB | INTERIOR FABRIC PROTECTOR (FLEET), APPLIED TO ALL FABRIC SURFACES TO REPEL STAINS, PROTECT AGAINST FLUID ABSORPTION | $285.00 |
| APS | AUXILIARY POWER, AUXILIARY POWER CABLE WIRED TO FUSE BLOCK, COILED IN CENTER CONSOLE AREA | $285.00 |
| FXT | FIRE EXTINGUISHER, TRUNK OR CAB MOUNTED | $95.00 |
| BCL | BEACON LIGHT, AMBER BEACON LIGHT WITH ILLUMINATED TOGGLE SWITCH, ROOF MOUNTED | $340.00 |
| STL | STROBE LIGHT, ROOF MOUNTED AMBER STROBE LIGHT WITH ILLUMINATED TOGGLE SWITCH | $360.00 |
| TDL | TRAFFIC DIRECTOR, REAR WINDOW MOUNTED 36" TRAFFIC DIRECTOR, AMBER IN COLOR, INCLUDES CONTROL BOX MOUNTED IN DRIVER AREA | $550.00 |
| DKL | DECK LIGHT, REAR DECK WARNING LIGHTS, CHOICE OF COLORS MOUNTED TO REAR DECK (SET OF TWO), INCLUDES ILLUMINATED TOGGLE SWITCH | $525.00 |
| ANV | VHF ANTENNA, ROOF MOUNTED | $250.00 |
| ANU | UHF ANTENNA, ROOF MOUNTED | $250.00 |
| SIR | UNDERCOVER SIREN, MOUNTED IN DRIVER AREA (CONCEALED) OFFERING 100 WATT SIREN SPEAKER, 3 MODES, WIRED TO FUSE BLOCK | $595.00 |
| SLC | SIREN / LIGHT CONTROLLER, UNDERCOVER STYLE SIREN WITH DUAL FUNCTION LIGHT CONTROLLER, 100 WATT SIREN SPEAKER | $695.00 |
| STR | STROBE KIT, 4 CORNER UNDERCOVER STROBE KIT MOUNTED IN HEAD LAMP AND TAIL LAMP ASSEMBLIES, WIRED TO ILLUMINATED TOGGLE SWITCH | $525.00 |
| GLT | GRILL LAMPS, HIGH OUTPUT LED GRILL LAMPS IN CHOICE OF COLORS, INCLUDES WIRING TO CONTROL PANEL | $570.00 |
> BACK TO TOP
STANDARD EQUIPMENT
2011 Fleet/Non-Retail Toyota Prius 5dr HB I (Natl) *Late Availability* 1221
ENTERTAINMENT
- Aux audio input
EXTERIOR
- 15" 5-spoke aluminum alloy wheels w/wheel covers
- P195/65R15 all-season tires
- T135/80D16 compact spare tire
- Rear deck spoiler
- Auto-off multi-reflector projector headlamps
- LED tail lamps
- Color-keyed folding pwr heated mirrors
- High solar energy absorbing (HSEA) glass
- Washer-linked variable intermittent windshield wipers
- Intermittent rear window wiper
- Tonneau cover w/clasp for under-floor storage
- Front bucket seats
- 6-way adjustable drivers seat w/vertical adjustment
- 60/40 split rear seat
- Adjustable front/rear headrests w/fold-forward rear headrests
- Front center console w/sliding armrest -inc: storage compartment w/removable utility tray, wire-management feature, (2) cup holders
- Rear fold-down armrest w/(2) cup holders
- Active headrests
- Tilt/telescopic adjustable steering wheel w/Touch Tracer Display -inc: audio controls, HVAC controls
- Multi-information display -inc: energy monitor, fuel consumption history, hybrid system indicator, odometer w/twin tripmeters
- Central instrument display -inc: digital speedometer, instant fuel consumption, fuel gauge, shift-lever indicator
- Pwr windows w/auto up/down
- Retained accessory pwr
- Pwr door locks w/anti-lockout feature
- Cruise control
- Engine immobilizer
- Air conditioning w/electric A/C compressor
- Rear window electric defogger w/timer
- Dual compartment glove box
- (2) 12V pwr outlets
- Overhead console w/maplights & shift illumination
- Dual front sunvisors w/illuminated vanity mirrors
- (4) retractable assist grips
- Illuminated entry w/step lamp
- Rear dome light
- Cargo area lamp
- Front seatback pockets
MECHANICAL
- 1.8L DOHC 16-valve VVT-i Atkinson-cycle I4 hybrid engine
- Electronic throttle control system w/intelligence (ETCS-i) -inc: Eco, EV & power driving modes
- Hybrid system -inc: sealed nickel-metal hydride battery, integrated permanent synchronous electric motor, integrated regenerative brake system
- Push button ignition
- Continuously variable transmission (ECVT)
- Front wheel drive
- Independent MacPherson strut suspension w/stabilizer bar
- Torsion beam rear suspension
- Electric pwr assisted rack & pinion steering
- Ventilated front & solid rear pwr disc brakes
PROCESSING-OTHER
- *PRELIMINARY STANDARD EQUIPMENT*
SAFETY
- 4-wheel anti-lock braking system (ABS) w/electronic brake-force distribution (EBD) & brake assist
- Traction control (TRAC)
- Enhanced vehicle stability control
- Side-impact door beams
- Front/rear energy-absorbing crumple zones
- Driver/front passenger advanced airbags
- Front seat-mounted side airbags
- Front & rear side curtain airbags
- Drivers knee airbag
- 3-point seatbelts w/front pretensioners & force limiters
- Adjustable front seatbelt shoulder anchors
- Three-point seatbelts in all seating positions
- Automatic locking retractors (ALR/ELR) on all passenger seatbelts
- LATCH (Lower anchors & tethers for children) system for outboard rear seats
- Child safety rear door locks
- Direct tire pressure monitoring system
- Collapsible steering column
